XINRUIFENG FASTENER NICKEL BUGLE HEAD PLATE GYPSUM BOARD DRYWALL SCREWS
Gauge | Gidak-on (pulgada) | Gidak-on (mm) | Gauge | Gidak-on (pulgada) | Gidak-on (mm) | Gauge | Gidak-on (pulgada) | Gidak-on (mm) |
#6 (3.5mm) | #6 x 1/2" | 3.5X13 | #7 (3.9mm) | #7 x 1/2" | 3.9X13 | #8 (4.2mm) | #8 x 1/2" | 4.2X13 |
#6 x 5/8" | 3.5X16 | #7 x 5/8" | 3.9X16 | #8 x 5/8" | 4.2X16 | |||
#6 x 3/4" | 3.5x19 | #7 x 3/4" | 3.9x19 | #8 x 3/4" | 4.2x19 | |||
#6 x 1" | 3.5X25 | #7 x 1" | 3.9X25 | #8 x 1" | 4.2X25 | |||
#6 x 1-1/8" | 3.5X30 | #7 x 1-1/4" | 3.9X32 | #8 x 1-1/8" | 4.2X30 | |||
#6 x 1-1/4" | 3.5X32 | #7 x 1-3/8" | 3.9X35 | #8 x 1-1/4" | 4.2X32 | |||
#6 x 1-3/8" | 3.5X35 | #7 x 1-1/2" | 3.9X38 | #8 x 1-3/8" | 4.2X35 | |||
#6 x 1-1/2" | 3.5X38 | #7 x 1-5/8" | 3.9X41 | #8 x 1-1/2" | 4.2X38 | |||
#6 x 1-5/8" | 3.5X41 | #7 x 1-3/4" | 3.9X45 | #8 x 1-3/4" | 4.2X45 | |||
#6 x 1-3/4" | 3.5X45 | #7 x 2" | 3.9X50 | #8 x 2" | 4.2X50 | |||
#6 x 2" | 3.5X50 | #7 x 2-1/8" | 3.9X55 | #8 x 2-1/4" | 4.2X60 | |||
#6 x 2-1/8" | 3.5X55 | #7 x 2-1/4" | 3.9X60 | #8 x 2-1/2" | 4.2X63 | |||
#6 x 2-1/4" | 3.5X60 | #7 x 2-1/2" | 3.9X63 | #8 x 3" | 4.2X75 | |||
#6 x 2-1/2" | 3.5X63 | #7 x 3" | 3.9X75 | #8 x 4" | 4.2X100 | |||
#6 x 3" | 3.5X75 | |||||||
#10 (4.8mm) | #10 x 3/4" | 4.8x19 | #12 (5.5mm) | #12 x 1" | 5.5X25 | #14 (6.3mm) | #14 x 1" | 6.3X25 |
#10 x 1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | #14 x 1-1/8" | 6.3X30 | |||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | #14 x 1-1/4" | 6.3X32 | |||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | #14 x 1-3/8" | 6.3X35 | |||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | #14 x 1-1/2" | 6.3X38 | |||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | #14 x 1-5/8" | 6.3X41 | |||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | #14 x 1-3/4" | 6.3X45 | |||
#10 x 1-3/4" | 4.8X45 | #12 x 2" | 5.5X50 | #14 x 2" | 6.3X50 | |||
#10 x 2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | #14 x 2-1/8" | 6.3X55 | |||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | #14 x 2-1/4" | 6.3X60 | |||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | #14 x 2-1/2" | 6.3X63 | |||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | #14 x 3" | 6.3X75 | |||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | #14 x 4" | 6.3X100 | |||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | #14 x 5" | 6.3X125 | |||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | #14 x 6" | 6.3X150 |
A1: Kami ang tiggama ug adunay usa ka propesyonal nga grupo sa pagpamaligya nga moalagad kanimo.
A2: 30% T / T daan, balanse sa wala pa ipadala.Ug mahimo usab namon nga dawaton ang L / C sa panan-aw.
A3: Oo, Makahatag kami og sample nga libre ug kinahanglan nimo nga pas-anon ang gasto sa kargamento.
A4: Oo, makahatag kami sa among Test Reports alang kanimo.O, mahimo nimong hangyoon ang usa ka ikatulo nga partido sama sa SGS, BV ug uban pa nga magpahigayon ug kalidad nga pagsulay alang kanimo.
A5: Oo, makahatag kami kanimo sa teknikal nga suporta ug serbisyo human sa pagbaligya kung gikinahanglan.
A6: Mahimo nimong sundon ang among YouTube, Linkin, Facebook ug Twitter alang sa mga update.
A7: Mahimo nimong kontakon kami pinaagi sa Telepono, Email, WeChat, Whatsapp, Skype, Made-in-China Message ug uban pa bisan unsang orasa.